Cancellations So Far
This is a table of every individual cancellation, funding freeze, or recovery action we could identify from public documents and news reports for 2025. May be missing DOGE reported data.
Program/Grant/Contract | Federal Agency (or Agencies) | Cancellation / Action Date | Amount Cancelled / Impact | Description / Purpose | Notes / Reference |
---|---|---|---|---|---|
DEI Scholarships in Burma | USAID / U.S. Embassy in Burma (via DOGE) | January 29, 2025 | ~$45 million | Termination of scholarships intended to support DEI initiatives in Burma. | DOGE documents oai_citation_attribution:0‡en.wikipedia.org |
DEI-Related Contracts (Aggregated) | Multiple agencies (over 30) – coordinated by DOGE | January 20–31, 2025 | >$1 billion (aggregate) | Cancellation of 104 contracts related to diversity, equity, and inclusion initiatives across federal agencies. | DOGE “DEI Related Contract Cancellations” oai_citation_attribution:1‡en.wikipedia.org |
Contract for Anthony Fauci Exhibit at NIH Museum | National Institutes of Health (via DOGE) | February 7, 2025 | $168,707 | Contract to fund a museum exhibit dedicated to Anthony Fauci. | DOGE release oai_citation_attribution:2‡en.wikipedia.org |
DHS Contract for Resilience, Energy, and Sustainability Management Support Services | Department of Homeland Security (via DOGE) | February 12, 2025 | $405,986 | Cancellation of a contract for support services in resilience, energy, and sustainability management. | DOGE release oai_citation_attribution:3‡en.wikipedia.org |
EPA DEI Contracts (3 contracts) | Environmental Protection Agency (via DOGE) | February 12, 2025 | $45 million total | Termination of three contracts supporting DEI initiatives. | DOGE release oai_citation_attribution:4‡en.wikipedia.org |
HHS Contract for Equity Assessments of Existing Program Policies | Department of Health and Human Services (via DOGE) | February 13, 2025 | $2.23 million | Contract for conducting equity assessments of existing federal program policies. | DOGE release oai_citation_attribution:5‡en.wikipedia.org |
Recovery of Misplaced HUD Funds (Recovery action) | Department of Housing and Urban Development (via DOGE) | February 14, 2025 | $1.9 billion | Recovery (re‑allocation) of funds that were misplaced during the previous administration. | DOGE release oai_citation_attribution:6‡en.wikipedia.org |
USDA Contract for Environmental Compliance Services for Pilot Projects | United States Department of Agriculture (via DOGE) | February 14, 2025 | $8.2 million | Cancellation of a contract for environmental compliance services under a pilot project for climate smart commodities. | DOGE release oai_citation_attribution:7‡en.wikipedia.org |
USDT Contract for Wood Office Furniture Manufacturing | U.S. Department of the Treasury (for IRS Special Operations Office; via DOGE) | January 23, 2025 (reported February 17, 2025) |
$222,145 | Termination of a contract with a furniture manufacturer for the IRS’s Special Operations Office. | DOGE release oai_citation_attribution:8‡en.wikipedia.org |
Regional Educational Laboratories (REL) Contracts | U.S. Department of Education | ~February 17, 2025 | $336 million (total) | Cancellation of 10 contracts with RELs that support educational research and technical assistance for state and local agencies. | Reported by Inside Higher Ed oai_citation_attribution:9‡insidehighered.com |
Equity Assistance Centers Grants | U.S. Department of Education | ~February 17, 2025 | $33 million | Cancellation of grants to Equity Assistance Centers supporting DEI training in state and local education agencies and school boards. | Reported by Inside Higher Ed oai_citation_attribution:10‡insidehighered.com |
“Condoms for Hamas” Program (disputed funding) | (Foreign aid program – administered by USAID or similar) | Announced January 30, 2025 | $50 million | Stopped funding intended for condom distribution in Gaza (later suggested to target Mozambique’s Gaza province for HIV/TB work). | Cited in Trump’s statement in the New York Post oai_citation_attribution:11‡nypost.com |
Unauthorized Payments to WHO | Payments destined for the World Health Organization (via executive action) | Announced January 30, 2025 | ~$40 million | Blockage of unauthorized payments to the WHO deemed inconsistent with administration priorities. | Cited in New York Post remarks oai_citation_attribution:12‡nypost.com |
Challenge America Grant Program Cancellation | National Endowment for the Arts | ~February 17, 2025 | ~$2.72 million | Cancellation of the Challenge America grant program that had provided 272 grants to small arts organizations in underserved communities. | Reported in “Creative 360 speaks out after federal grant for arts is cut” oai_citation_attribution:13‡ourmidland.com |
Climate Justice Alliance Federal Funding Cancellation | Environmental Protection Agency (in coordination with federal directives) | ~February 14, 2025 | >$50 million | Cancellation of federal funding earmarked under the Inflation Reduction Act for subgrants to support local environmental projects in polluted communities. | Reported in “Climate group that called for ‘free Palestine’ stripped of federal funding” oai_citation_attribution:14‡theverge.com |
American Climate Corps Cancellation | White House / Department of Energy | January 20, 2025 | N/A (program termination) | Cancellation of the American Climate Corps—a national service program for climate change prevention originally launched in 2023 by the Biden administration. | Reported in American Climate Corps Wikipedia oai_citation_attribution:15‡en.wikipedia.org |
PEPFAR Funding Freeze / Stop-Work Order | U.S. State Department / USAID / Global AIDS Coordinator | January 20, 2025 (ongoing) | Billions (impact unspecified) | Halt on new funding and stop-work order on existing PEPFAR grants and contracts, affecting distribution of HIV/AIDS treatment abroad. | Reported in PEPFAR section and Second Presidency articles oai_citation_attribution:16‡en.wikipedia.org |
Additional details or updates may become available as further documents and news reports emerge.